+8618006368428 sellelevator@163.com
...
Whārangi %u | <= 800kg |
power | 220V |
Momotuhi | 0.9m |
Whakatika/Whakatika | 30/33s |
Kōpae | 25% |
Haere | 0~0.8km/h |
_Huri | _Kōnae |
_Huri | 1.5 dereta |
Momotuhi | 2.3m*1.15m*1.1m |
_Whakawātea | 2100kg |
Whārangi he tinka hinu | 23L |
Whārangi %u | 28L |
control voltage | 24VDC |
Pātai | 24Mpa |
Ngā Kōnae | E rua nga wira i muri |
Whārangi | 1. 87m |
Whārangi %u | <= 800kg |
power | 220V |
Momotuhi | 0.9m |
Whakatika/Whakatika | 25% |
Kōpae | 25% |
Haere | 0~0.8km/h |
_Huri | _Kōnae |
_Huri | 1.5 dereta |
Momotuhi | 2.3m*1.15m*1.1m |
_Whakawātea | 2100kg |
Whārangi he tinka hinu | 23L |
Whārangi %u | 28L |
control voltage | 24VDC |
Pātai | 24Mpa |
Ngā Kōnae | E rua nga wira i muri |
Whārangi | 1. 87m |
Momotuhi | Te tērau manganese |
Momotuhi | Pātai |
Momotuhi | State in China |
none", "char" or "wordtextattr | 2100kg |
Ngā Kōnae | Kāo |
_Kano | Whakaahua |
Momotuhi | Ki te whakauta, ki te whakauta i nga taonga |
Momotuhi | Momotuhi |
_Katau | 1700mm |
Whakatakoto | Action type |
Momotuhi | _Tārua |
_Katau | 2000mm |
Momotuhi | _Huri |
Āhuatanga me nga huatanga | Kua oti te tini, te tino kainga o te whare taonga, te mohio taonga, te manawanui, te manawanui, te manawanui, te manukanuka i muri i te mahi hoko |
Momotuhi | Te tērau manganese |
Momotuhi | Pātai |
Momotuhi | Jinan, Shandong |
none", "char" or "wordtextattr | 2100kg |
Ngā Kōnae | Kāo |
_Kano | Whakaahua |
Momotuhi | Ki te whakauta, ki te whakauta i nga taonga |
Momotuhi | Momotuhi |
_Katau | 1700mm |
Whakatakoto | Action type |
Momotuhi | _Tārua |
_Katau | 2000mm |
Momotuhi | _Huri |
Āhuatanga me nga huatanga | Kua oti te tini, te tino kainga o te whare taonga, te mohio taonga, te manawanui, te manawanui, te manawanui, te manukanuka i muri i te mahi hoko |
Jiyang Development Zone, Jinan, Shandong, China
+8618006368428
sellelevator@163.com